Courses
| IPS1500 Integrated Math & Physics | Instructor Dan Ashlock |
| MATH1030 Business Mathematics | Instructor Jeremy Balka |
| MATH1080 Elements of Calculus I | Instructor Joe Cunsolo |
| MATH1200 Calculus I | Instructor Matthew Demers |
| MATH2000 Set Theory | Instructor Sarah Plosker |
| MATH2080 Elements of Calculus II | Instructor Joe Mokanski |
| MATH2150 Applied Matrix Algebra | Instructor Bei Zeng |
| MATH2160 Linear Algebra I | Instructor Marcus Garvie |
| MATH2200 Advanced Calculus I | Instructor Petko Kitanov |
| MATH2270 Applied Differential Equations | Instructor Matthew Demers |
| MATH3100 Differential Equations II | Instructor Allan Willms |
| MATH3130 Algebraic Structures | Instructor Dan Ashlock |
| MATH3200 Real Analysis | Instructor Rajesh Pereira |
| MATH3240 Operations Research | Instructor Pal Fischer |
| MATH4200 Advanced Analysis | Instructor Rajesh Pereira |
| MATH4270 Advanced Partial Differential Equations | Instructor Hermann Eberl |
| MATH4600 Advanced Research Project in Mathematics | Instructor Chris Bauch |
| MATH6010 Analysis | Instructor Rajesh Pereira |
| MATH6041 Partial Differential Equations I | Instructor Hermann Eberl |
| MATH6051 Mathematical Modelling | Instructor Allan Willms |
| MATH6998 MSc Project in Mathematics | Instructor Math & Stats Department |
| STAT2040 Statistics I | Instructor Gary Umphrey |
| STAT2050 Statistics II | Instructor Utkarsh Dang |
| STAT2060DE Statistics for Business Decisions | Instructor Peter Kim |
| STAT2080 Introductory Applied Statistics I | Instructor Ayesha Ali |
| STAT2120 Introductory Probability and Statistics | Instructor Jeffrey Andrews |
| STAT3100 Introductory Math Stats I | Instructor Irene Vrbik |
| STAT3240 Applied Regression Analysis | Instructor Ryan Browne |
| STAT3320 Sampling Theory with Applications | Instructor Ayesha Ali |
| STAT4050 Generalized Linear Models and Extensions | Instructor Zeny Feng |
| STAT4060 Generalized Linear Models and Extensions | Instructor Zeny Feng |
| STAT4360 Applied Time Series Analysis | Instructor Ryan Browne |
| STAT4600 Advanced Research Project in Statistics | Instructor Julie Horrocks |
| STAT6721 Stochastic Modelling | Instructor Ryan Browne |
| STAT6761 Survival Analysis | Instructor Julie Horrocks |
| STAT6802 Generalized Linear Models and Extensions | Instructor Zeny Feng |
| STAT6841 Statistical Inference | Instructor Zeny Feng |
| STAT6920 Applied Regression Analysis | Instructor Ryan Browne |
| STAT6950 Statistical Methods for the Life Sciences | Instructor Brian Franczak |
| STAT6998 MSc Project in Statistics | Instructor Math & Stats Department |

