Courses
| MATH1030 Business Mathematics | Instructor Dan Ashlock |
| MATH1080 Elements of Calculus I | Instructor Joe Cunsolo |
| MATH1200 Calculus I | Instructor Steve Gismondi |
| MATH2000 Set Theory | Instructor Colin Lee |
| MATH2080 Elements of Calculus II | Instructor Petko Kitanov |
| MATH2150 Applied Matrix Algebra | Instructor Hedia Fgaier |
| MATH2160 Linear Algebra I | Instructor Marcus Garvie |
| MATH2200 Advanced Calculus I | Instructor Nathaniel Johnston |
| MATH2270 Applied Differential Equations | Instructor Joe Mokanski |
| MATH3100 Differential Equations II | Instructor Allan Willms |
| MATH3130 Algebraic Structures | Instructor Dan Ashlock |
| MATH3200 Real Analysis | Instructor Rajesh Pereira |
| MATH3240 Operations Research | Instructor Monica Cojocaru |
| MATH4050 Topics in Mathematics I | Instructor Herb Kunze |
| MATH4060 Topics in Mathematics II | Instructor Herb Kunze |
| MATH4270 Advanced Partial Differential Equations | Instructor Anna Lawniczak |
| MATH4430 Advanced Numerical Methods | Instructor Allan Willms |
| MATH4510 Environmental Transport and Dynamics | Instructor Hermann Eberl |
| MATH4600 Advanced Research Project in Mathematics | Instructor Monica Cojocaru |
| MATH6010 Analysis | Instructor Rajesh Pereira |
| MATH6041 Partial Differential Equations I | Instructor Anna Lawniczak |
| MATH6051 Mathematical Modelling | Instructor Monica Cojocaru |
| MATH6998 MSc Project in Mathematics | Instructor Math & Stats Department |
| STAT2040 Statistics I | Instructor Gary Umphrey |
| STAT2050 Statistics II | Instructor Rob Deardon |
| STAT2060DE Statistics for Business Decisions | Instructor Tony Desmond |
| STAT2080 Introductory Applied Statistics I | Instructor Ayesha Ali |
| STAT2120 Introductory Probability and Statistics | Instructor Jeremy Balka |
| STAT3100 Introductory Math Stats I | Instructor Radhey Singh |
| STAT3240 Applied Regression Analysis | Instructor Julie Horrocks |
| STAT3320 Sampling Theory with Applications | Instructor Ayesha Ali |
| STAT4050 Generalized Linear Models and Extensions | Instructor Zeny Feng |
| STAT4050 Computational Statistics | Instructor Rob Deardon |
| STAT4060 Generalized Linear Models and Extensions | Instructor Zeny Feng |
| STAT4060 Computational Statistics | Instructor Rob Deardon |
| STAT4600 Advanced Research Project in Statistics | Instructor Rob Deardon |
| STAT6550 Computational Statistics | Instructor Rob Deardon |
| STAT6801 Statistical Learning | Instructor Tony Desmond |
| STAT6802 Generalized Linear Models and Extensions | Instructor Zeny Feng |
| STAT6920 Applied Regression Analysis | Instructor Julie Horrocks |
| STAT6950 Statistical Methods for the Life Sciences | Instructor Ed Carter |
| STAT6998 MSc Project in Statistics | Instructor Math & Stats Department |

